|
DISTRCT TAX OFFICES |
| SN | District | Local_Government_Area | Address |
| 1 | Abigi | Ogun Waterside | Local Government Secretariat Complex |
| 2 | Adigbe | Obafemi-Owode | Adigbe |
| 3 | Agbado | Ifo | 29, Oke-Aro Road, Agbado |
| 4 | Agbara | Ado-Odo/Ota | 107, Market Road, Odan, Agbara |
| 5 | Ago-Iwoye | Ijebu-North | Beside Ebumares Palace |
| 6 | Akomoje | Abeokuta-North | 37, Ogunbona Street, Akomoje |
| 7 | Atan | Ijebu-NorthEast | Market Square, Atan |
| 8 | Ayetoro | Yewa-South | Oke-Oyinbo Quarters, Ayetoro |
| 9 | Ibafo | Obafemi-Owode | Market Road, Baba Akokas House, Ibafo |
| 10 | Ifo | Ifo | Iyana Coker, Ifo |
| 11 | Ijebu-Igbo | Ijebu-North | Adeboye Road,Ijebu-Igbo |
| 12 | Ijebu-Ode | Ijebu-Ode | Oke-Oyinbo Area, Igbeba. Ijebu-Ode |
| 13 | Ikenne | Ikenne | Sagamu Road, Ikenne |
| 14 | Ilaro | Yewa-South | Parastatal Complex, Ilaro Juntion, Ilaro |
| 15 | Imeko | Imeko-Afon | Local Government, Imeko |
| 16 | Iperu | Ikenne | Ilishan Road, Iperu |
| 17 | Ipokia | Ipokia | Local Government Complex, Ipokia |
| 18 | Isara | Remo-North | Isara |
| 19 | Itori | Ewekoro | Local Govt. Complex, Itori |
| 20 | Lagos Road | Abeokuta-North | Y.S. Plaza, Olomore |
| 21 | Odeda | Odeda | Abeokuta-Ibadan Road, Odeda |
| 22 | Odogbolu | Odogbolu | Opposite Moslem Primary School, Odogbolu |
| 23 | Ogbere | Ijebu-NorthEast | Opposite Local Government Council |
| 24 | Ogijo | Sagamu | Ikorodu Road, Beside Ikorodu Police Station |
| 25 | Oke-Mosan | Abeokuta-South | Parastatals Building, Oke-Mosan |
| 26 | Ota | Ado-Odo/Ota | Okesuna B/S, via Fan Milk, Iganmode Road, Ota |
| 27 | Owode-Egba | Obafemi-Owode | Obafemi Awolowo Road, Court Yard Building, Owode-Egba |
| 28 | Sagamu | Sagamu | Ijokun, Near the Garage |
| 29 | Owode- Yewa | Yewa | Opposite Town Hall, Owode-Yewa |
Back |
|
|
|
|
|
|